
- Posted using BlogPress from my iPhone
Free from Andrew Quinones on Vimeo.
City Ordinances
Ordinance | Code | Bond Amount |
Indecent Exposure | #12.0802 | $111.00 |
Open Container In Public | #13.0155 | $61.00 |
Deposit of Filth | #12.0601 | $86.00 |
Disorderly Conduct | #13.0102 | $111.00 |
Careless Driving | #16.0219 | $91.00 |
City Parking Violations | #16.0507 | $10.00 |
City Trespassing | #13.0113 | $111.00 |
Dog Running at Large | #1.0209 | $56.00 |
Parking in Handicapped Zone | #16.0507 | $100.00 |
Reckless Driving | #16.0218 | Custody Arrest |
Truck Route Violations | #16.0222 | $91.00 |
Use of Sound Amplification Device: | #13.0116 | Court Appearance Req. |
Driving on Bike Path / Sidewalk | #14.0303/16.0216 | $111.00 |
Exhibition Driving | #16.0225 | $66.00 |
Notice: All parking violations are subject to being towed away at owners expense.
State Laws
State | SDCL | Bond Amount |
Driving while license cancelled | #32-12-65(3) | $144.00 |
Violation of Restricted License | #32-12-74 | 94.00 |
Revoked Drivers License | #32-12-65(1) | Custody Arrest |
Furnish Alcohol to Minor (18-21) | #35-9-1.1 | Court Appearance Req |
Open Container in Motor Vehicle | #35-1-9.1 | $94.00 |
Notice: The Sturgis Police Department has "zero" tolerance on all Drug Arrests no matter how small and will not relax charges on any violations of the following laws...
Possession of Controlled Substance | #22-42-5 | Custody Arrest |
Possession of Drug Paraphernalia | #22-42A-3 | $244.00 |
Possession of Marijuana | #22-42-6 | Custody Arrest |
Poss of Substances for High Abuse (Distribution): | #22-42-2 | Custody Arrest |
Juvenile Laws
State | SDCL | Bond Amount |
Underage Alcohol Possession/Consumption | #35-9-2 | Court Appearance Req |
(Alcohol Continued) in Motor Vehicle | #32-12-52.4 | Court Appearance Req |
Underage Purchase/Poss/Consumption of Cigarettes | #34-46-2 / 34-46-5 | $69.00 |
Motorcycle Laws
State | SDCL | Bond Amount |
Carrying pistol or revolver without a permit | #22-14-9 | Custody Arrest |
Cyclists Overtaking in Same Lane | #32-20-9.2 | $94.00 |
Eye Protection Required | #32-20-4.1 | $20.00 |
Helmet Required (under age 18) | #32-20-4 | $94.00 |
Illegal Handlebar Height | #32-20-3 | $20.00 |
Illegal Exhaust Motorcycle | #32-20-5 | $20.00 |
Operation W/O Motorcycle Endorsement | #32-20-2 | $94.00 |
South Dakota Motorcycle Driving Laws
|